PU HIGH PRESSURE FOAMING MACHINE MODELS:
H6, H10, H20, H40, H60, H100, H200 & H300
» Electrical supply (standard): 380V, 3 phases, 50Hz (optional upon request): 220V, 3 phases, 60Hz
» Full range of self-cleaning mixing heads
» Hydraulic unit, boom and chiller are available
» Applications:
– Automotive
– Insulation Panel
– Refrigerator Applications
» Magnetic Couplings for pumps to ensure non-leakage of chemicals
» Flow meters and closed loop control
» Air Nucleating unit for improvement of mixing and flowability
Model | Max Output | Absorbed Power | Ratio Range | Tank Capacity | Compressed Air | |
---|---|---|---|---|---|---|
GMA | Kg/min at ratio | KW | POL/ISO | Litre (each) | 6 bar (nl/min) | |
1:1 | 2:1 | |||||
H6 | 5.4 | Ω20 | 5:1 to 1:5 | 100 | 80 | |
H10 | 9 | Ω24 | 5:1 to 1:5 | 270 | 100 | |
H20 | 18 | - | Ω25 | 5:1 to 1:5 | 270 | 100 |
H40 | 36 | - | Ω30 | 5:1 to 1:5 | 270 | 100 |
H60 | - | 54 | Ω40 | 2:1 to 6:1 | 270 | 100 |
H100 | 90 | - | Ω50 | 5:1 to 1:5 | 270 | 100 |
H200 | 175 | Ω100 | 5:1 to 1:5 | 270 | 120 | |
H300 | 300 | Ω180 | 5:1 to 1:5 | 500 | 120 |
Note: